Chrono-Forex Desk · Montréal Sector close
Daily rates: 24 January 3004
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
A message from the Ivthiul side arrived on Tuesday in a rhythm the back office could not write down, so the floor opened on the strength of an educated guess. The Lagrange Four second rose 0.20% as the lamp was carried to the back of the floor, and nobody has since been able to say which of the two it was following.
The senior dealer quotes the customary tea break only with his left thumb on the rule. The pair noticed, and fell 0.23% with the thumb still in place. Nothing in the week ahead is news to the Desk, which has been over it twice and found it in order.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016667 | 0.016670 | +0.0050% |
| SOL/DAY | 1.040421 | 1.040787 | +0.11% |
| BELT/SGS | 86,805.3 | 86,836.5 | -0.06% |
| DEC/YR | 9.8849 | 9.8860 | -0.15% |
| CR/SGS | 411.94 | 412.19 | +0.03% |
| LUNA/DAY | 29.3729 | 29.3811 | -0.19% |
| TITAN/SGS | 1.00146 | 1.00164 | -0.03% |
| EUR-CYC/DAY | 3.485274 | 3.486468 | +0.11% |
| IO-CYC/DAY | 1.773780 | 1.773976 | +0.02% |
| GAN-CYC/DAY | 7.028394 | 7.030772 | +0.01% |
| CAL-CYC/DAY | 16.490307 | 16.497733 | -0.06% |
| TITAN-CYC/DAY | 15.600899 | 15.606329 | +0.02% |
| BELT-SH/DAY | 2.661321 | 2.661652 | -0.19% |
| PHOBOS/SGS | 1.01382 | 1.01445 | -0.05% |
| CLOUD/SGS | 0.98314 | 0.98323 | -0.0073% |
| LAG4/SGS | 1.00580 | 1.00644 | +0.20% |
| CERES/SGS | 1.00510 | 1.00553 | +0.06% |
| HRGLASS/SGS | 3,588.9 | 3,591.2 | +0.19% |
| LABOUR-HR/SGS | 3,256.9 | 3,257.8 | -0.11% |
| MEM-UNIT/SGS | 13.04 | 13.04 | +0.05% |
| DECCERT/YR | 10.4741 | 10.4759 | -0.06% |
| CENTBOND/YR | 102.41 | 102.43 | -0.14% |
| PENSION-HR/SGS | 3,547.7 | 3,548.7 | -0.20% |
| LYRIC-MIN/SGS | 61.46 | 61.48 | +0.12% |
| BAR/SGS | 2.0818 | 2.0822 | -0.08% |
| COURIER-LS/SGS | 1.0851 | 1.0858 | -0.06% |
| DIL-YR/YR | 0.8012 | 0.8017 | +0.19% |
| SGS/HEART | 0.8380 | 0.8383 | +0.03% |
| TEA/SGS | 911.8 | 912.2 | -0.23% |
| AUTH-CR/MIN | 25,278 | 25,286 | -0.07% |
| ZAR-ARC/SGS | 7.408 | 7.412 | +0.08% |
| IVT-PULSE/SGS | 0.04066 | 0.04067 | -0.08% |
| ORO-TIDE/SGS | 4,159.1 | 4,160.2 | +0.10% |
| SEL-BREATH/SGS | 0.2713 | 0.2713 | -0.03% |
| USH-SPAN/SGS | 19,377 | 19,385 | +0.15% |
| CRYSTAL/SGS | 2,402,984 | 2,403,521 | +0.07% |
Doc. ref. CIBT-3004-00C9-9
