Chrono-Forex Desk · Montréal Sector close
Daily rates: 21 March 3004
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
The figures reached the Desk on 21 March 3004 already rounded, and the opening sheet at Titan went out in the same round hand. The week had been marked flat for the Io cycle on the blotter. By noon the pair had put on 0.18%, and the mark was crossed out with a ruler. The Lagrange Four second gave back 0.24%, its second loss of the week, which the Desk records as a fact and does not repeat.
The Desk's timetable for Wednesday was revised three times before breakfast, and the third revision is the one the clients read.
Trading resumes at Titan on Thursday. The first thing the floor does is count the figures in the book, which has never once come out differently.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016663 | 0.016666 | +0.0002% |
| SOL/DAY | 1.043895 | 1.044263 | -0.03% |
| BELT/SGS | 87,183.6 | 87,214.8 | -0.05% |
| DEC/YR | 9.8185 | 9.8196 | +0.06% |
| CR/SGS | 415.93 | 416.19 | +0.15% |
| LUNA/DAY | 29.6509 | 29.6591 | +0.11% |
| TITAN/SGS | 0.99514 | 0.99532 | -0.12% |
| EUR-CYC/DAY | 3.497943 | 3.499142 | +0.14% |
| IO-CYC/DAY | 1.774416 | 1.774613 | +0.18% |
| GAN-CYC/DAY | 7.039036 | 7.041418 | +0.08% |
| CAL-CYC/DAY | 16.504827 | 16.512260 | -0.14% |
| TITAN-CYC/DAY | 15.610301 | 15.615735 | +0.06% |
| BELT-SH/DAY | 2.663691 | 2.664022 | -0.22% |
| PHOBOS/SGS | 1.01454 | 1.01517 | -0.0048% |
| CLOUD/SGS | 0.98531 | 0.98540 | -0.11% |
| LAG4/SGS | 0.98650 | 0.98713 | -0.24% |
| CERES/SGS | 1.00295 | 1.00338 | -0.08% |
| HRGLASS/SGS | 3,561.8 | 3,564.1 | -0.10% |
| LABOUR-HR/SGS | 3,254.8 | 3,255.8 | +0.04% |
| MEM-UNIT/SGS | 12.93 | 12.94 | -0.10% |
| DECCERT/YR | 10.5010 | 10.5027 | +0.08% |
| CENTBOND/YR | 102.83 | 102.84 | +0.08% |
| PENSION-HR/SGS | 3,565.5 | 3,566.5 | -0.10% |
| LYRIC-MIN/SGS | 61.23 | 61.25 | -0.14% |
| BAR/SGS | 2.1081 | 2.1085 | -0.09% |
| COURIER-LS/SGS | 1.0875 | 1.0881 | +0.03% |
| DIL-YR/YR | 0.8032 | 0.8038 | -0.03% |
| SGS/HEART | 0.8364 | 0.8368 | +0.05% |
| TEA/SGS | 916.7 | 917.1 | +0.12% |
| AUTH-CR/MIN | 25,033 | 25,042 | -0.10% |
| ZAR-ARC/SGS | 7.447 | 7.451 | -0.20% |
| IVT-PULSE/SGS | 0.04103 | 0.04104 | -0.17% |
| ORO-TIDE/SGS | 4,176.8 | 4,177.8 | -0.16% |
| SEL-BREATH/SGS | 0.2732 | 0.2732 | -0.17% |
| USH-SPAN/SGS | 19,386 | 19,394 | +0.13% |
| CRYSTAL/SGS | 2,391,741 | 2,392,276 | -0.06% |
Doc. ref. CIBT-3004-21D6-0
